Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334227489 2026/04/18 8:54:23 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334227488 2026/04/18 8:53:57 (0 mins ago) In-use 0 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21334227487 2026/04/18 8:53:41 (0 mins ago) 8:54:09 0 mins Hong Kong Japan 124.215.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21334227486 2026/04/18 8:53:30 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334227485 2026/04/18 8:53:08 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21334227484 2026/04/18 8:53:07 (1 mins ago) In-use 1 mins Algeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334227483 2026/04/18 8:53:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227482 2026/04/18 8:53:07 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334227481 2026/04/18 8:53:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227480 2026/04/18 8:53:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334227479 2026/04/18 8:53:04 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334227478 2026/04/18 8:53:04 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227477 2026/04/18 8:53:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227476 2026/04/18 8:53:04 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334227475 2026/04/18 8:53:03 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334227474 2026/04/18 8:53:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227473 2026/04/18 8:53:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227472 2026/04/18 8:53:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227471 2026/04/18 8:53:02 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21334227470 2026/04/18 8:53:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227469 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227468 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334227467 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21334227466 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227465 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227464 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334227463 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Argentina Japan 124.159.x.x OpenVPN In-use
VPN-21334227462 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227461 2026/04/18 8:53:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334227460 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227459 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins Malaysia Viet Nam 42.115.x.x OpenVPN In-use
VPN-21334227458 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334227457 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins Nigeria United States 72.210.x.x OpenVPN In-use
VPN-21334227456 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227455 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21334227454 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227453 2026/04/18 8:53:00 (1 mins ago) In-use 1 mins Ukraine Japan 124.18.x.x OpenVPN In-use
VPN-21334227452 2026/04/18 8:52:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21334227451 2026/04/18 8:52:59 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334227450 2026/04/18 8:52:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227449 2026/04/18 8:52:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227448 2026/04/18 8:52:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334227447 2026/04/18 8:52:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227446 2026/04/18 8:52:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227445 2026/04/18 8:52:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227444 2026/04/18 8:52:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227443 2026/04/18 8:52:57 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227442 2026/04/18 8:52:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227441 2026/04/18 8:52:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334227440 2026/04/18 8:52:56 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334227439 2026/04/18 8:52:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227438 2026/04/18 8:52:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227437 2026/04/18 8:52:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227436 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227435 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227434 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334227433 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334227432 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x MS-SSTP In-use
VPN-21334227431 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21334227430 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227429 2026/04/18 8:52:55 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227428 2026/04/18 8:52:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227427 2026/04/18 8:52:54 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334227426 2026/04/18 8:52:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227425 2026/04/18 8:52:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334227424 2026/04/18 8:52:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227423 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins Ghana United States 72.210.x.x OpenVPN In-use
VPN-21334227422 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227421 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334227420 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334227419 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334227418 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334227417 2026/04/18 8:52:53 (1 mins ago) 8:52:57 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334227416 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins Myanmar Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21334227415 2026/04/18 8:52:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227414 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334227413 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334227412 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334227411 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334227410 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227409 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227408 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227407 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227406 2026/04/18 8:52:52 (1 mins ago) In-use 1 mins Antigua and Barbuda Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227405 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227404 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227403 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334227402 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 42.115.x.x OpenVPN In-use
VPN-21334227401 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227400 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334227399 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227398 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227397 2026/04/18 8:52:51 (1 mins ago) In-use 1 mins Japan Japan 124.159.x.x SoftEther VPN (UDP) In-use
VPN-21334227396 2026/04/18 8:52:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227395 2026/04/18 8:52:50 (1 mins ago) 8:52:52 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334227394 2026/04/18 8:52:50 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334227393 2026/04/18 8:52:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227392 2026/04/18 8:52:49 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21334227391 2026/04/18 8:52:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227390 2026/04/18 8:52:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227389 2026/04/18 8:52:48 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334227388 2026/04/18 8:52:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227387 2026/04/18 8:52:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227386 2026/04/18 8:52:48 (1 mins ago) In-use 1 mins Niger Japan 219.100.x.x OpenVPN In-use
VPN-21334227385 2026/04/18 8:52:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227384 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21334227383 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334227382 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227381 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227380 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227379 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334227378 2026/04/18 8:52:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334227377 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins Singapore Japan 113.154.x.x OpenVPN In-use
VPN-21334227376 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334227375 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21334227374 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227373 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334227372 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227371 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21334227370 2026/04/18 8:52:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227369 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227368 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Brazil Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21334227367 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227366 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227365 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Brazil Japan 113.155.x.x OpenVPN In-use
VPN-21334227364 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227363 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins Ukraine Japan 121.85.x.x OpenVPN In-use
VPN-21334227362 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227361 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227360 2026/04/18 8:52:45 (1 mins ago) 8:52:51 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21334227359 2026/04/18 8:52:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 114.183.x.x OpenVPN In-use
VPN-21334227358 2026/04/18 8:52:44 (1 mins ago) In-use 1 mins Singapore Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21334227357 2026/04/18 8:52:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227356 2026/04/18 8:52:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334227355 2026/04/18 8:52:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227354 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227353 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227352 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334227351 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334227350 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334227349 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227348 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227347 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334227346 2026/04/18 8:52:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227345 2026/04/18 8:52:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227344 2026/04/18 8:52:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227343 2026/04/18 8:52:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334227342 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21334227341 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227340 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227339 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21334227338 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227337 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227336 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Switzerland Japan 114.180.x.x OpenVPN In-use
VPN-21334227335 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334227334 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21334227333 2026/04/18 8:52:41 (1 mins ago) In-use 1 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21334227332 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334227331 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21334227330 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins Mexico Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21334227329 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227328 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins New Zealand Korea Republic of 211.195.x.x OpenVPN In-use
VPN-21334227327 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins Macau Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21334227326 2026/04/18 8:52:40 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334227325 2026/04/18 8:52:39 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334227324 2026/04/18 8:52:39 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21334227323 2026/04/18 8:52:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227322 2026/04/18 8:52:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227321 2026/04/18 8:52:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227320 2026/04/18 8:52:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227319 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227318 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334227317 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334227316 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.228.x.x SoftEther VPN (UDP) In-use
VPN-21334227315 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334227314 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227313 2026/04/18 8:52:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334227312 2026/04/18 8:52:38 (1 mins ago) 8:52:57 0 mins Kenya Japan 219.100.x.x OpenVPN 0.38 MB
VPN-21334227311 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Indonesia Japan 60.122.x.x OpenVPN In-use
VPN-21334227310 2026/04/18 8:52:37 (1 mins ago) 8:52:57 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21334227309 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227308 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 124.28.x.x OpenVPN In-use
VPN-21334227307 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334227306 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334227305 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227304 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Somalia Japan 113.145.x.x OpenVPN In-use
VPN-21334227303 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334227302 2026/04/18 8:52:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227301 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334227300 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21334227299 2026/04/18 8:52:36 (1 mins ago) 8:52:52 0 mins Switzerland Japan 118.241.x.x OpenVPN 0.31 MB
VPN-21334227298 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 221.162.x.x OpenVPN In-use
VPN-21334227297 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Somalia Japan 119.224.x.x OpenVPN In-use
VPN-21334227296 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21334227295 2026/04/18 8:52:36 (1 mins ago) 8:52:49 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21334227294 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334227293 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227292 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227291 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21334227290 2026/04/18 8:52:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334227289 2026/04/18 8:52:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334227288 2026/04/18 8:52:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334227287 2026/04/18 8:52:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334227286 2026/04/18 8:52:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334227285 2026/04/18 8:52:35 (1 mins ago) 8:52:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21334227284 2026/04/18 8:52:35 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
