VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,253,900 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,090.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,925,154.9 GB  581,236,492
2 Iran (ISLAMIC Republic Of)  98,476,590.3 GB  5,310,312,358
3 Russian Federation  87,260,884.0 GB  1,386,965,387
4 Japan  66,544,093.2 GB  689,241,967
5 United States  52,111,288.9 GB  1,075,599,850
6 Taiwan  49,926,266.0 GB  786,646,287
7 France  45,872,989.0 GB  586,074,270
8 Indonesia  37,813,358.9 GB  883,601,862
9 India  35,371,545.5 GB  764,504,580
10 China  29,411,593.9 GB  770,184,354
11 Viet Nam  28,918,836.6 GB  493,517,629
12 Thailand  19,172,947.2 GB  342,976,560
13 United Arab Emirates  15,478,837.3 GB  515,565,165
14 Hong Kong  14,513,107.3 GB  235,199,514
15 Philippines  12,732,500.5 GB  314,084,629
16 Myanmar  12,713,527.6 GB  223,788,291
17 Malaysia  11,701,671.3 GB  138,897,148
18 Turkmenistan  11,351,469.4 GB  153,430,656
19 Bangladesh  9,448,508.6 GB  386,886,542
20 Ukraine  9,260,548.4 GB  529,273,205
21 Canada  7,958,156.0 GB  81,561,561
22 Saudi Arabia  7,820,668.6 GB  107,324,935
23 Germany  7,753,124.2 GB  238,824,109
24 Turkey  6,626,475.0 GB  97,478,985
25 Singapore  6,591,035.6 GB  378,432,855
26 Iraq  5,625,724.5 GB  224,010,870
27 Australia  5,464,821.4 GB  111,742,944
28 Brazil  5,165,152.9 GB  1,361,460,886
29 United Kingdom  5,142,249.2 GB  125,562,778
30 Lao People's Democratic Republic  4,399,294.5 GB  72,740,884
31 Pakistan  4,282,870.2 GB  103,785,919
32 Nigeria  3,577,703.9 GB  429,704,474
33 Cambodia  3,138,970.2 GB  91,768,668
34 Kenya  3,043,890.3 GB  182,668,807
35 Mexico  2,432,341.0 GB  43,317,578
36 Oman  1,971,151.1 GB  35,965,729
37 Spain  1,917,424.8 GB  20,558,768
38 Argentina  1,913,371.6 GB  26,122,409
39 Netherlands  1,888,898.6 GB  49,561,423
40 Armenia  1,451,121.3 GB  4,857,604
41 Egypt  1,341,981.6 GB  37,362,945
42 Qatar  1,324,340.9 GB  18,732,500
43 Algeria  1,319,996.3 GB  36,643,015
44 Nepal  1,319,270.8 GB  19,596,219
45 Syrian Arab Republic  1,274,380.8 GB  234,758,778
46 Jordan  1,265,960.3 GB  25,225,299
47 Italy  1,207,833.2 GB  14,699,938
48 New Zealand  1,111,946.3 GB  14,835,776
49 Kyrgyzstan  1,103,719.8 GB  12,413,769
50 Somalia  1,102,465.4 GB  50,076,443
51 Macau  1,041,658.2 GB  18,928,560
52 Sudan  1,027,846.6 GB  38,795,974
53 Kazakhstan  1,019,478.1 GB  14,897,268
54 Colombia  1,008,893.2 GB  19,449,767
55 Sweden  988,504.4 GB  17,044,531
56 Ghana  930,013.5 GB  54,771,832
57 Austria  922,641.8 GB  14,496,958
58 Venezuela  836,978.6 GB  25,552,134
59 Chile  809,289.2 GB  14,011,846
60 Belarus  800,938.0 GB  21,383,379
61 Romania  776,372.9 GB  13,368,102
62 Peru  758,878.4 GB  10,496,026
63 Ethiopia  743,265.3 GB  38,673,379
64 Mongolia  691,558.0 GB  11,272,916
65 Libyan Arab Jamahiriya  668,992.5 GB  18,913,584
66 Kuwait  662,036.0 GB  10,228,811
67 Morocco  645,076.8 GB  25,166,526
68 Cote D'ivoire  630,969.3 GB  9,203,432
69 Poland  624,694.7 GB  8,726,141
70 Azerbaijan  594,337.9 GB  10,522,707
71 Latvia  585,769.7 GB  2,997,572
72 Yemen  567,143.3 GB  19,347,329
73 Ecuador  561,855.8 GB  53,501,176
74 Norway  541,442.4 GB  4,668,337
75 Switzerland  510,641.7 GB  34,335,991
76 Palestinian Territory Occupied  497,555.4 GB  12,359,862
77 Belgium  466,023.2 GB  6,232,628
78 South Africa  456,556.3 GB  16,893,319
79 Finland  432,052.9 GB  3,881,549
80 Tanzania United Republic of  416,377.7 GB  10,565,963
81 Israel  396,065.7 GB  8,965,738
82 Afghanistan  393,400.3 GB  14,644,205
83 Uganda  370,252.0 GB  18,838,053
84 Portugal  362,663.2 GB  5,671,502
85 Denmark  329,005.5 GB  2,999,173
86 Lithuania  317,552.9 GB  4,037,489
87 Hungary  314,796.5 GB  4,809,312
88 Czech Republic  313,420.2 GB  4,891,776
89 Georgia  290,780.0 GB  3,508,068
90 Guinea  280,889.8 GB  8,550,427
91 Greece  260,349.2 GB  3,720,544
92 Sri Lanka  249,858.0 GB  6,434,756
93 Gabon  227,800.5 GB  2,443,959
94 Bahrain  223,759.6 GB  3,607,678
95 Tunisia  215,897.1 GB  6,039,638
96 Brunei Darussalam  210,342.7 GB  1,596,316
97 Bulgaria  209,463.6 GB  4,102,626
98 Dominican Republic  207,237.8 GB  6,821,457
99 Lebanon  202,047.5 GB  8,997,925
100 Guatemala  201,134.5 GB  4,360,406
101 Uzbekistan  200,457.0 GB  3,951,826
102 Serbia  196,048.7 GB  3,529,261
103 Panama  181,262.6 GB  4,928,765
104 Bolivia  180,138.0 GB  3,177,660
105 Djibouti  162,276.0 GB  4,233,705
106 Paraguay  153,800.1 GB  2,053,538
107 Ireland  134,913.6 GB  1,871,145
108 Slovenia  132,212.6 GB  1,543,770
109 Croatia (LOCAL Name: Hrvatska)  113,475.6 GB  1,123,751
110 Costa Rica  113,116.0 GB  1,683,389
111 Slovakia (SLOVAK Republic)  109,364.0 GB  1,227,338
112 Moldova Republic of  105,871.5 GB  2,666,780
113 Albania  102,977.9 GB  2,331,901
114 Bosnia and Herzegowina  102,689.1 GB  932,709
115 Cuba  102,378.9 GB  2,641,013
116 Mauritius  98,389.8 GB  1,309,490
117 Jamaica  90,362.8 GB  2,058,971
118 Bhutan  81,022.3 GB  1,678,066
119 Estonia  80,061.7 GB  1,046,338
120 Uruguay  75,800.0 GB  1,111,073
121 Luxembourg  60,535.3 GB  1,316,997
122 Honduras  59,909.0 GB  1,389,751
123 Benin  59,567.0 GB  6,829,717
124 Antigua and Barbuda  58,043.4 GB  1,620,763
125 Cyprus  54,750.0 GB  4,913,744
126 Togo  53,787.3 GB  1,410,789
127 Maldives  51,663.7 GB  901,183
128 Senegal  50,816.6 GB  1,933,395
129 Guam  50,316.4 GB  977,817
130 Northern Mariana Islands  42,672.8 GB  267,507
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,629
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,465.4 GB  1,204,838
135 Cameroon  36,306.0 GB  3,191,654
136 Timor-leste  33,891.0 GB  735,893
137 Mozambique  33,212.7 GB  2,374,232
138 El Salvador  32,760.3 GB  869,061
139 Fiji  29,595.8 GB  815,002
140 Barbados  28,565.2 GB  342,356
141 Madagascar  28,485.2 GB  749,533
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.1 GB  501,414
144 Namibia  25,286.1 GB  749,954
145 Iceland  24,713.2 GB  746,707
146 Tajikistan  24,660.3 GB  1,195,620
147 Puerto Rico  23,988.4 GB  634,358
148 Palau  23,823.9 GB  181,039
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,035.6 GB  3,411,428
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,062.5 GB  1,433,932
153 Angola  20,424.2 GB  721,980
154 Mali  18,164.6 GB  1,056,993
155 Burkina Faso  17,993.3 GB  1,557,374
156 Montenegro  17,658.4 GB  370,225
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.0 GB  528,054
159 Zambia  16,178.6 GB  652,415
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,861.6 GB  180,071
162 Guyana  13,805.5 GB  298,210
163 Malawi  13,153.0 GB  188,347
164 Papua New Guinea  12,481.2 GB  191,903
165 Suriname  11,129.6 GB  309,238
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,457.9 GB  3,636,080
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.2 GB  189,483
174 Saint Vincent and The Grenadines  7,816.2 GB  98,488
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,160.9 GB  59,334
178 South Sudan  6,097.1 GB  333,234
179 Dominica  5,268.7 GB  293,528
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,682
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.6 GB  122,419
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.9 GB  36,916
188 Guadeloupe  3,021.0 GB  42,632
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.0 GB  110,441
191 Andorra  2,857.9 GB  71,641
192 Cape Verde  2,661.3 GB  123,923
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,517
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.5 GB  50,522
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,513
201 Solomon Islands  1,781.1 GB  74,536
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4